Here is the list of homes that closed in Princeton Boro and Township in November 2011. It is organized low to high Boro than Township.
| Street Address | Subdivision | Bds | Bths | L Price | S Price | DOM |
|---|---|---|---|---|---|---|
| 61 Autumn Hill Rd, Princeton Twp | None Available | 3 | 3.1 | $825,000 | $772,375 | 109 |
| 500 Kingston Rd, Princeton Twp | None Available | 5 | 5.1 | $1,249,900 | $1,150,000 | 314 |
| 155 Laurel Rd, Princeton Twp | None Available | 4 | 3.1 | $695,000 | $628,000 | 40 |
| 152 Philip Dr, Princeton Twp | Riverside | 4 | 2 | $1,395,000 | $890,000 | 154 |
| 261/2 Leigh Ave, Princeton Twp | Princeton East | 3 | 1 | $200,000 | $200,000 | 8 |
| 324 Brickhouse Rd, Princeton Twp | Washington Oaks | 2 | 2.1 | $359,000 | $317,000 | 123 |
| 280 Nassau St, Princeton Boro | None Available | 5 | 3 | $1,795,000 | $1,495,000 | 122 |
| 14 Bainbridge St, Princeton Boro | Littlebrook | 5 | 4.2 | $1,389,000 | $1,275,000 | 109 |
| 73 Fitch Way, Princeton Twp | Princeton Ridge | 4 | 3.1 | $1,590,000 | $1,488,000 | 85 |
| 58 Governors Ln, Princeton Twp | None Available | 4 | 3.1 | $715,000 | $690,000 | 28 |
| 24 Sturges Way, Princeton Boro | Riverside | 4 | 3 | $799,000 | $799,000 | 1 |
| 34 Wilson Rd, Princeton Boro | Western | 4 | 4 | $899,000 | $890,000 | 144 |
| 111 Rosedale Ln, Princeton Twp | None Available | 3 | 2.1 | $1,500,000 | $1,375,000 | 170 |
| 307 Rodney Ct, Princeton Twp | Washington Oaks | 2 | 2.1 | $419,000 | $405,000 | 20 |
| 174 Clover Ln, Princeton Twp | None Available | 5 | 5.1 | $1,995,000 | $1,925,000 | 1 |
| 219 Edgerstoune Rd, Princeton Twp | Edgerstoune | 5 | 6.1 | $2,850,000 | $2,200,000 | 258 |
| 63 Jefferson Rd, Princeton Boro | None Available | 3 | 1 | $555,000 | $479,000 | 79 |
| 8 Hamilton Ave, Princeton Boro | None Available | 5 | 3.1 | $850,000 | $825,000 | 111 |
| 29 Leabrook Ln, Princeton Twp | Littlebrook | 5 | 2.1 | $759,900 | $700,000 | 374 |
| 36 Markham Rd, Princeton Boro | Riverside | 4 | 2.1 | $750,000 | $620,000 | 136 |
| 25 James Ct, Princeton Twp | The Glen | 3 | 2.1 | $930,000 | $875,000 | 12 |
| 16 Lytle St, Princeton Boro | Abbott Commons | 3 | 2 | $689,000 | $670,000 | 17 |
| AVERAGES | $1,054,945 | $939,472 | 110 | |||
*Information deemed reliable but not guaranteed. Not all sales made by Weichert, Realtors. Source, Trend.

