Here is the list of homes that closed in Princeton Boro and Township in December 2011. It is organized low to high Boro than Township.
Street Address | Subdivision | Bds | Bths | L Price | S Price | DOM |
---|---|---|---|---|---|---|
40 Cradle Rock Rd, Princeton Twp | Rushbrook | 7 | 6 | $2,950,000 | $2,500,000 | 219 |
42 Jefferson Rd, Princeton Boro | None Available | 4 | 1 | $540,000 | $478,000 | 50 |
143 Loomis Ct, Princeton Twp | None Available | 4 | 2.1 | $519,000 | $472,500 | 38 |
19 Benjamin Rush Ln, Princeton Twp | Washington Oaks | 3 | 2.1 | $439,000 | $424,000 | 24 |
883 Lawrenceville Rd, Princeton Twp | None Available | 5 | 3.1 | $950,000 | $793,310 | 241 |
25 Potters Run, Princeton Twp | Heatherstone | 5 | 2 | $1,030,000 | $965,000 | 91 |
20 Bainbridge St, Princeton Boro | Littlebrook | 5 | 4.1 | $1,339,000 | $1,275,000 | 22 |
309 Rodney Ct, Princeton Twp | Washington Oaks | 3 | 2.1 | $539,000 | $475,000 | 106 |
33 Cleveland Ln, Princeton Boro | Western | 5 | 4.1 | $2,950,000 | $2,920,000 | 8 |
20 Hillside Ave, Princeton Twp | None Available | 3 | 1.1 | $449,900 | $420,000 | 174 |
61 Jefferson Rd, Princeton Boro | None Available | 4 | 1 | $539,000 | $525,000 | 64 |
50 Southern Way, Princeton Twp | None Available | 4 | 3 | $835,000 | $640,000 | 148 |
901 Mount Lucas Rd, Princeton Twp | Littlebrook | 5 | 3.1 | $1,159,500 | $980,000 | 102 |
75 Ettl Cir, Princeton Twp | Ettl Farm | 4 | 3 | $1,340,000 | $1,176,000 | 196 |
315 Brickhouse Rd, Princeton Twp | Washington Oaks | 2 | 2.1 | $335,000 | $310,000 | 159 |
5 Andrews Ln, Princeton Twp | Andrews Foulet | 4 | 3 | $1,125,000 | $850,000 | 386 |
267 Russell Rd, Princeton Twp | Edgerstoune | 4 | 5.1 | $2,450,000 | $2,203,000 | 302 |
71 Ettl Cir, Princeton Twp | Ettl Farm | 4 | 3 | $1,185,000 | $999,888 | 126 |
25 Palmer Sq W Unit C, Princeton Boro | Palmer Square | 2 | 1 | $649,999 | $575,000 | 112 |
13 Broadripple Dr, Princeton Twp | Littlebrook | 4 | 3.1 | $769,900 | $735,000 | 64 |
76 Cedar Ln, Princeton Boro | Riverside | 5 | 3 | $949,000 | $740,000 | 129 |
16 Overbrook Dr, Princeton Twp | Littlebrook | 4 | 3.1 | $750,000 | $650,000 | 112 |
87 Leavitt Ln, Princeton Twp | None Available | 4 | 3.1 | $1,275,000 | $1,255,888 | 279 |
446 Riverside Dr, Princeton Twp | Riverside | 4 | 2.1 | $729,900 | $581,480 | 43 |
69 Farrand Rd, Princeton Twp | Russell Estates | 5 | 5 | $1,469,000 | $1,334,500 | 15 |
Averages | $1,090,688 | $971,143 | 128 |
*Information deemed reliable but not guaranteed. Not all sales made by Weichert, Realtors. Source, Trend.