Here is the list of homes that closed in Princeton Boro and Township in January 2013.
| Address | Subdivision | Beds | Bths | DOM | OP | SP |
|---|---|---|---|---|---|---|
| 175 Lambert Dr | Rosedale Estates | 4 | 2.1 | 398 | $890,000 | $675,000 |
| 16 Lafayette Rd W | None Available | 5 | 6.1 | 352 | $2,200,000 | $2,200,000 |
| 1 Markham Rd Unit 1D | None Available | 2 | 2 | 253 | $595,000 | $450,000 |
| 150 Mercer St | None Available | 5 | 5 | 126 | $1,495,000 | $999,999 |
| 220 State Rd | American Way | 5 | 3.1 | 212 | $550,000 | $380,888 |
| 52A Patton Ave Unit A | Riverside | 3 | 2 | 169 | $585,000 | $480,000 |
| 19 Lambert Dr | Campus Estates | 18 | 9.6 | 80 | $5,900,000 | $5,900,000 |
| 622 Princeton Kingston Rd | Littlebrook | 3 | 2.1 | 142 | $815,000 | $710,000 |
| 163 Jefferson Rd | None Available | 3 | 2.1 | 120 | $959,900 | $870,000 |
| 890 Lawrenceville Rd | None Available | 6 | 3.2 | 58 | $810,000 | $770,000 |
| 19 Greenview Ave | None Available | 2 | 1.1 | 101 | $499,000 | $360,000 |
| 33 Constitution Hl W | Constitution Hill | 2 | 2.1 | 60 | $825,000 | $775,000 |
| 50 Fisher Ave | Littlebrook | 4 | 2 | 66 | $629,000 | $588,000 |
| 201 Prospect Ave | None Available | 4 | 3.1 | 26 | $1,595,000 | $1,527,500 |
| 103 William Paterson Ct | Griggs Farm | 3 | 2.1 | 29 | $294,000 | $280,000 |
| 16 Hillside Rd | Hillside Terrace | 3 | 2 | 53 | $549,900 | $510,000 |
| 58 Longview Dr | Riverside | 3 | 2.1 | 28 | $749,000 | $735,000 |
| 304 Riverside Dr | Riverside | 4 | 2.1 | 1 | $899,000 | $850,000 |
| 32 Edgehill St | None Available | 5 | 4.2 | 24 | $1,550,000 | $1,435,000 |

