Here is the list of homes that closed in Princeton Boro and Township in April 2013.
| Address | Subdivision | Beds | Bths | DOM | OP | SP |
|---|---|---|---|---|---|---|
| 403 Mount Lucas Rd | None Available | 3 | 1.1 | 227 | $ 595,000 | $ 528,000 |
| 73 Birch Ave | None Available | 3 | 3 | 323 | $ 555,000 | $ 480,000 |
| 611 Lawrenceville Rd | None Available | 3 | 2.1 | 284 | $ 889,000 | $ 880,000 |
| 14 Windermere Way | Pond View | 5 | 3.1 | 264 | $ 1,295,000 | $ 1,200,000 |
| 1081 Kingston Rd | None Available | 3 | 2.1 | 231 | $ 995,000 | $ 850,000 |
| 76 Crooked Tree Ln | Littlebrook | 5 | 3.1 | 229 | $ 935,000 | $ 825,000 |
| 34 Brearly Rd | Russell Estates | 5 | 5.1 | 228 | $ 2,100,000 | $ 1,500,000 |
| 227 Prospect Ave | Riverside | 5 | 3 | 133 | $ 990,126 | $ 920,000 |
| 261 State Rd | None Available | 4 | 2.1 | 154 | $ 485,000 | $ 425,000 |
| 206 Christopher Dr | Ettl Farm | 4 | 3.1 | 128 | $ 1,300,000 | $ 1,195,000 |
| 135 Stonecliff Rd | Ettl Farm | 6 | 5.1 | 81 | $ 1,240,000 | $ 1,100,000 |
| 22 Trewbridge Ct | Fieldwood Manors | 3 | 3.1 | 87 | $ 635,000 | $ 615,000 |
| 28 Cameron Ct | Queenston Common | 3 | 2.1 | 145 | $ 525,000 | $ 495,000 |
| 45 Constitution Hl W | Constitution Hill | 3 | 3 | 116 | $ 895,000 | $ 825,000 |
| 40 Autumn Hill Rd | Herrontown Woods | 3 | 2.1 | 93 | $ 735,000 | $ 660,000 |
| 117 William Patterson Ct | Griggs Farm | 2 | 2.1 | 41 | $ 279,900 | $ 267,000 |
| 100 Cuyler Rd | None Available | 3 | 2 | 13 | $ 539,000 | $ 539,000 |
| 406 Terhune Rd | Littlebrook | 6 | 3 | 28 | $ 679,900 | $ 650,000 |
| 175 Arreton Rd | Princeton Ridge | 4 | 4.1 | 36 | $ 1,195,000 | $ 1,150,000 |
| 39 Hemlock Cir | Riverside | 3 | 2.1 | 60 | $ 875,000 | $ 830,000 |
| 119 Parkside Dr | None Available | 4 | 4 | 45 | $ 945,000 | $ 945,000 |
| 44 Markham Rd | None Available | 3 | 1 | 2 | $ 379,900 | $ 410,000 |
| 62 Clearview Ave | Clearview | 3 | 3 | 8 | $ 569,500 | $ 570,000 |
| 205 Christopher Dr | Ettl Farm | 4 | 3.2 | 7 | $ 1,225,000 | $ 1,215,000 |
| 291 Prospect Ave | Riverside | 4 | 2.1 | 8 | $ 979,000 | $ 970,000 |
| 16 Alexander St | None Available | 2 | 2 | 5 | $ 799,999 | $ 825,000 |
| 66 Shady Brook Ln | Littlebrook | 3 | 2 | 4 | $ 585,000 | $ 615,000 |
| 20 Boudinot St | None Available | 7 | 5.2 | 147 | $ 2,775,000 | $ 2,600,000 |

