Here is the list of homes that closed in Princeton Boro and Township in December 2013.
| Address | Subdivision | OP | SP | Bds | Bths | DOM |
|---|---|---|---|---|---|---|
| 12 Winfield Rd | None Available | $ 1,385,000 | $ 1,225,000 | 5 | 5 | 222 |
| 15 Constitution Hl E | Constitution Hill | $ 755,000 | $ 710,000 | 2 | 2.1 | 191 |
| 51 Governors Ln | Governors Lane | $ 675,000 | $ 590,000 | 4 | 3.1 | 181 |
| 22 Beatty Ct | Russell Estates | $ 1,195,000 | $ 1,040,000 | 4 | 2.1 | 112 |
| 30 Vandeventer Ave | None Available | $ 859,000 | $ 769,821 | 4 | 1.1 | 116 |
| 8 Winfield Rd | None Available | $ 1,150,000 | $ 1,150,000 | 4 | 3.1 | 97 |
| 9 Palmer Sq W Unit A | Palmer Square | $ 270,000 | $ 265,000 | 0 | 1 | 110 |
| 72 David Brearly Ct | Griggs Farm | $ 265,000 | $ 255,000 | 2 | 1.1 | 68 |
| 302 Christopher Dr | Ettl Farm | $ 1,425,000 | $ 1,375,000 | 5 | 4.1 | 73 |
| 50 Patton Ave | None Available | $ 835,000 | $ 984,000 | 3 | 2.1 | 10 |
| 39 Governors Ln | None Available | $ 625,000 | $ 570,000 | 4 | 3.1 | 29 |
| 3 Stonewall Cir | Northridge | $ 699,000 | $ 689,000 | 3 | 2.1 | 21 |
| 25 Richard Ct | None Available | $ 848,000 | $ 848,000 | 2 | 3.1 | 20 |
| 79 Chambers St | Palmer Square | $ 1,899,000 | $ 1,775,000 | 3 | 3.1 | 32 |
| 166 Cherry Hill Rd | None Available | $ 8,750,000 | $ 5,000,000 | 5 | 4.2 | 38 |
| 82 Harris Rd | None Available | $ 775,000 | $ 790,000 | 5 | 3 | 12 |
| 12 Burr Dr | Campbell Woods | $ 629,900 | $ 630,000 | 3 | 2.1 | 8 |
| 228 Bullock Dr | Washington Oaks | $ 630,000 | $ 617,000 | 4 | 2.1 | 16 |
| 216 Bullock Dr | Washington Oaks | $ 565,000 | $ 560,000 | 3 | 2.1 | 3 |

