Here is the list of homes that closed in Princeton in March 2014.
| Address | Subdivision | Bds | Bths | OP | SP | DOM |
|---|---|---|---|---|---|---|
| 1064 Great Rd | None Available | 4 | 5.2 | $ 3,150,000 | $ 2,431,500 | 690 |
| 90 Jefferson Rd | None Available | 3 | 1.1 | $ 575,000 | $ 545,000 | 282 |
| 231 Herrontown Rd | Littlebrook | 3 | 1 | $ 650,000 | $ 480,200 | 226 |
| 10 Bayard Ln | Western | 1 | 1 | $ 479,900 | $ 375,000 | 219 |
| 44-1B Park Pl | None Available | 2 | 1 | $ 545,000 | $ 465,000 | 113 |
| 191 Library Pl | Western | 7 | 4.1 | $ 1,500,000 | $ 1,260,000 | 159 |
| 46 Murray Pl | Riverside | 4 | 1.1 | $ 625,000 | $ 605,000 | 45 |
| 199 Laurel Cir | None Available | 4 | 3 | $ 810,000 | $ 770,000 | 23 |
| 98 Heather Ln | None Available | 4 | 2.1 | $ 850,000 | $ 850,000 | 8 |
| 197 Valley Rd | None Available | 4 | 2.1 | $ 499,600 | $ 558,000 | 14 |
| 6 Burr Dr | Campbell Woods | 3 | 2.1 | $ 484,900 | $ 485,000 | 6 |
| 13 Campbell Woods Way | Campbell Woods | 3 | 2.1 | $ 649,900 | $ 655,000 | 11 |
| 126 Valley Rd | None Available | 5 | 2 | $ 500,000 | $ 525,000 | 7 |
| 94 Harris Rd | None Available | 5 | 4 | $ 675,000 | $ 707,000 | 11 |
| 428 Franklin Ave | Littlebrook | 2 | 2 | $ 495,000 | $ 551,000 | 17 |
| 117 Leabrook Ln | Littlebrook | 4 | 2.1 | $ 749,000 | $ 770,000 | 22 |
Frustrated by the one that got away…? Here is a list of the newest Princeton listings to hit the market:
This content is currently unavailable. Please check back later or contact the site's support team for more information.

