Here is the list of homes that closed in Princeton in July 2014.
| Address | Subdivision | Bds | Bths | OP | SP | DOM |
|---|---|---|---|---|---|---|
| 321 Brooks Bnd | None Available | 6 | 5.1 | $ 4,300,000 | $ 3,700,000 | 385 |
| 160 Hodge Rd | None Available | 6 | 6.1 | $ 2,999,950 | $ 2,025,000 | 405 |
| 133 Winant Rd | Edgerstoune | 4 | 5.1 | $ 2,295,000 | $ 1,900,000 | 188 |
| 1108 Kingston Rd | None Available | 4 | 4.1 | $ 650,000 | $ 520,000 | 144 |
| 208 Winant Rd | Russell Estates | 4 | 3 | $ 1,650,000 | $ 1,550,000 | 155 |
| 406 Riverside Dr | Riverside | 6 | 6.1 | $ 2,195,000 | $ 2,087,500 | 63 |
| 45 Herrontown Ln | Herrontown Woods | 4 | 3.1 | $ 800,000 | $ 750,000 | 88 |
| 58 Constitution Hl W | Constitution Hill | 3 | 3 | $ 1,100,000 | $ 1,060,000 | 52 |
| 16 Robert Rd | Riverside | 5 | 2.1 | $ 825,000 | $ 814,500 | 32 |
| 327 Snowden Ln | None Available | 3 | 2 | $ 582,000 | $ 659,000 | 10 |
| 118 Snowden Ln | Littlebrook | 3 | 2 | $ 699,000 | $ 690,000 | 44 |
| 26 Moore St | None Available | 4 | 3 | $ 895,000 | $ 895,000 | 18 |
| 166 Winant Rd | None Available | 3 | 2.1 | $ 795,300 | $ 722,500 | 79 |
| 56 Montadale Cir | None Available | 5 | 3.2 | $ 1,200,000 | $ 1,256,000 | 5 |
| 285 Wendover Dr | None Available | 5 | 5.2 | $ 2,275,000 | $ 2,080,000 | 72 |
| 77 Riverside Dr | None Available | 3 | 1.1 | $ 475,000 | $ 557,000 | 5 |
| 73 Gulick Rd | Littlebrook | 4 | 3.1 | $ 850,000 | $ 800,000 | 52 |
| 80 Fitch Way | None Available | 5 | 5.1 | $ 1,588,000 | $ 1,613,800 | 26 |
| 31 Birch Ave | None Available | 2 | 1.1 | $ 475,000 | $ 460,000 | 69 |
| 67 Longview Dr | Riverside | 4 | 3 | $ 739,000 | $ 740,000 | 23 |
| 170 Prospect Ave | None Available | 5 | 3.1 | $ 950,000 | $ 870,000 | 19 |
| 30 Lambert Dr | None Available | 5 | 4.1 | $ 1,988,000 | $ 1,905,000 | 43 |
| 5 Stonewall Cir | Northridge | 3 | 2.1 | $ 689,900 | $ 715,000 | 22 |
| 134 Jefferson Rd | None Available | 3 | 2 | $ 629,000 | $ 610,000 | 29 |
| 12 Chestnut St | None Available | 2 | 1.1 | $ 690,000 | $ 690,636 | 53 |
| 66 Rosedale Ln | None Available | 4 | 3.1 | $ 1,495,000 | $ 1,390,000 | 21 |
| 178 Herrontown Rd | Littlebrook | 4 | 3 | $ 650,000 | $ 650,000 | 4 |
| 41 Chestnut St | None Available | 4 | 2 | $ 619,000 | $ 619,000 | 5 |
| 14 Walker Dr | Ettl Farm | 4 | 3.1 | $ 1,550,000 | $ 1,651,800 | 11 |
| 552 Lake Dr | Riverside | 4 | 2 | $ 759,000 | $ 843,000 | 13 |
| 100 Hunt Dr | None Available | 5 | 3.1 | $ 1,650,000 | $ 1,587,500 | 17 |
| 43 Ettl Cir | Ettl Farm | 5 | 3.1 | $ 1,395,000 | $ 1,350,000 | 21 |
| 67 Pine St | None Available | 2 | 1.1 | $ 475,000 | $ 476,000 | 44 |
| 93 Harris Rd | None Available | 4 | 3 | $ 825,000 | $ 825,000 | 17 |
| 221 Riverside Dr | Riverside | 3 | 3 | $ 825,000 | $ 940,000 | 10 |
| 174 Dodds Ln | Littlebrook | 4 | 2.1 | $ 825,000 | $ 795,000 | 16 |
| 234 Dodds Ln | Littlebrook | 4 | 2.1 | $ 990,000 | $ 990,000 | 11 |
| 195 S Harrison St | Riverside | 3 | 2 | $ 425,000 | $ 454,000 | 11 |
| 176 Westcott Rd | None Available | 3 | 3.3 | $ 975,000 | $ 992,400 | 10 |
| 46 Ettl Cir | Ettl Farm | 5 | 3.1 | $ 1,525,000 | $ 1,525,000 | 4 |
| 508 Mount Lucas Rd | None Available | 5 | 3.1 | $ 1,150,000 | $ 1,277,000 | 14 |
| Address | Subdivision | Bds | Bths | OP | SP | DOM |
|---|---|---|---|---|---|---|
| 129 Hodge Rd | None Available | 6 | 6.2 | $ 3,999,000 | $ 3,250,000 | 616 |
| 152 Westcott Rd | None Available | 4 | 4.2 | $ 1,999,000 | $ 1,940,000 | 364 |
| 539 Pretty Brook Rd | Western | 3 | 3.1 | $ 990,000 | $ 900,000 | 285 |
| 44-1 Park Pl, Unit 1 | None Available | 1 | 1 | $ 375,000 | $ 325,000 | 262 |
| 4247 Province Line Rd | None Available | 3 | 2.1 | $ 1,100,000 | $ 976,000 | 176 |
| 166 Wilson Rd | Western | 5 | 2.2 | $ 900,000 | $ 740,000 | 252 |
| 383 Herrontown Rd | None Available | 4 | 3.1 | $ 899,000 | $ 830,000 | 146 |
| 36 & 40 Birch Ave | Abbott Commons | 3 | 1 | $ 339,000 | $ 330,000 | 28 |
| 50 Deer Path | Littlebrook | 5 | 3.1 | $ 824,900 | $ 805,000 | 79 |
| 81 Castle Howard Ct | Riverside | 5 | 3.1 | $ 1,250,000 | $ 1,225,000 | 32 |
| 5 Harriet Dr | Littlebrook | 5 | 3.1 | $ 1,395,000 | $ 1,300,000 | 114 |
| 8 Governors Ln | None Available | 4 | 3.1 | $ 779,000 | $ 760,000 | 90 |
| 27 Woodland Dr | None Available | 4 | 2 | $ 689,888 | $ 660,000 | 59 |
| 16 Park Pl | None Available | 5 | 3.1 | $ 1,175,000 | $ 1,100,000 | 32 |
| 56 Herrontown Cir | Littlebrook | 4 | 3 | $ 759,000 | $ 715,000 | 55 |
| 15 Greenview Ave | None Available | 3 | 2.1 | $ 995,000 | $ 985,000 | 28 |
| 10 Brooks Bnd | None Available | 4 | 5.1 | $ 1,850,000 | $ 1,700,000 | 85 |
| 401 Franklin Ave | Littlebrook | 3 | 3 | $ 649,000 | $ 585,000 | 90 |
| 47 Stonewall Cir | Northridge | 4 | 2.1 | $ 689,000 | $ 700,000 | 85 |
| 197 Brookstone Dr | None Available | 5 | 4.1 | $ 1,100,000 | $ 1,050,000 | 47 |
| 193 Ridgeview Cir | None Available | 3 | 2.1 | $ 719,900 | $ 559,000 | 109 |
| 35-37 S Harrison St | None Available | 3 | 2 | $ 540,000 | $ 540,000 | 35 |
| 58 Humbert St | None Available | 3 | 3 | $ 889,000 | $ 889,000 | 30 |
| 130 Littlebrook Rd | Littlebrook | 6 | 5.1 | $ 1,595,000 | $ 1,530,000 | 52 |
| 1873 Stuart Rd W | None Available | 5 | 4.1 | $ 1,750,000 | $ 1,750,000 | 11 |
| 255 Russell Rd | Edgerstoune | 4 | 3.1 | $ 895,000 | $ 910,000 | 40 |
| 23 Trewbridge Ct | Fieldwood Manors | 3 | 3.1 | $ 619,000 | $ 619,000 | 28 |
| 291 Dodds Ln | Littlebrook | 5 | 3 | $ 1,285,000 | $ 1,255,000 | 24 |
| 161 Autumn Hill Rd | None Available | 5 | 3 | $ 825,000 | $ 810,000 | 8 |
| 58 Audubon Ln | None Available | 5 | 3.2 | $ 1,495,000 | $ 1,487,525 | 8 |
| 56 Armour Rd | None Available | 3 | 2.1 | $ 1,150,000 | $ 1,160,000 | 11 |
| 3 Madison St | None Available | 3 | 1 | $ 475,000 | $ 465,000 | 57 |
| 321 Franklin Ave | None Available | 2 | 1.1 | $ 449,000 | $ 449,000 | 9 |
| 189 Christopher Dr | Ettl Farm | 4 | 3.1 | $ 1,425,000 | $ 1,425,000 | 8 |
| 137 Parkside Dr | None Available | 4 | 3.1 | $ 1,599,000 | $ 1,425,000 | 31 |
| 43 Dorann Ave | Littlebrook | 4 | 2 | $ 579,900 | $ 560,000 | 40 |
| 28 Jefferson Rd | None Available | 3 | 1 | $ 529,000 | $ 530,000 | 7 |
| 17 Random Rd | Littlebrook | 5 | 3 | $ 695,000 | $ 695,000 | 4 |
| 66 Leabrook Ln | Littlebrook | 5 | 2.1 | $ 829,000 | $ 829,000 | 12 |
| 327 Jefferson Rd | None Available | 4 | 3.1 | $ 1,595,000 | $ 1,600,000 | 8 |
| 410 N Harrison St | None Available | 2 | 1 | $ 385,000 | $ 385,000 | 21 |
| 33 Wilton St | Riverside | 3 | 2.1 | $ 799,000 | $ 799,000 | 38 |
| 644 Pretty Brook Rd | None Available | 6 | 6.1 | $ 1,848,000 | $ 1,725,000 | 49 |
| 113 Magnolia Ln | Littlebrook | 4 | 4 | $ 650,000 | $ 660,000 | 11 |
| 11 Lytle St | None Available | 3 | 2.1 | $ 699,900 | $ 710,000 | 17 |
| 57 Wittmer Ct | Littlebrook | 4 | 3 | $ 930,000 | $ 970,000 | 11 |
| 27 Pine St | None Available | 3 | 1.1 | $ 531,000 | $ 535,000 | 11 |
| 288 Cherry Hill Rd | Princeton View | 3 | 2 | $ 761,000 | $ 758,000 | 9 |
| 33 Caldwell Dr | Littlebrook | 4 | 2.1 | $ 825,000 | $ 830,000 | 23 |
| 95 Linden Ln | None Available | 4 | 2 | $ 575,000 | $ 625,000 | 8 |
| 169 Snowden Ln | Littlebrook | 4 | 3 | $ 720,000 | $ 792,000 | 9 |
| 31 Evergreen Cir | Riverside | 4 | 2.1 | $ 795,000 | $ 820,000 | 24 |
| 5 Andrews Ln | None Available | 4 | 3.1 | $ 1,100,000 | $ 999,000 | 21 |
| 267 Hawthorne Ave | None Available | 4 | 3 | $ 895,000 | $ 900,000 | 1 |
| 55 Deer Path | None Available | 4 | 2 | $ 515,000 | $ 510,000 | 7 |
| 526 Terhune Rd | Littlebrook | 5 | 2.1 | $ 1,100,000 | $ 960,000 | 1 |
| 43 Palmer Sq W, Unit B | Palmer Square | 0 | 1 | $ 283,000 | $ 283,000 | 1 |
| 45 Knoll Dr | Riverside | 5 | 3 | $ 800,000 | $ 800,000 | 5 |

