Here is the list of homes that closed in Princeton last month.
| Address | Subdivision | Bds | Bths | OP | SP | DOM |
|---|---|---|---|---|---|---|
| 29 Sergeant St | Markham Square | 3 | 2.1 | $ 710,000 | $ 635,000 | 163 |
| 580 Prospect Ave | Riverside | 4 | 4.1 | $ 1,595,000 | $ 1,250,000 | 155 |
| 117-119 Spruce St | None Available | 4 | 2.1 | $ 699,000 | $ 650,000 | 110 |
| 446 Nassau St | None Available | 5 | 4.1 | $ 1,339,000 | $ 1,200,000 | 84 |
| 433 Walnut Ln | None Available | 4 | 2 | $ 630,000 | $ 595,000 | 81 |
| 130 Stockton St | None Available | 3 | 2 | $ 899,000 | $ 825,000 | 71 |
| 108 Dogwood Hl | None Available | 5 | 4 | $ 850,000 | $ 880,000 | 20 |
| 41 Maidenhead Rd | Fieldwood Manors | 3 | 3.1 | $ 649,900 | $ 660,500 | 9 |
| 1063 Stuart Rd | None Available | 3 | 3 | $ 725,000 | $ 700,000 | 26 |
| 38 Maidenhead Rd | Fieldwood Manors | 3 | 3.1 | $ 639,000 | $ 639,000 | 4 |
| 122 Christopher Dr | Ettl Farm | 4 | 3.1 | $ 1,448,000 | $ 1,450,000 | 15 |
| 83 Gallup Rd | None Available | 4 | 2.1 | $ 675,000 | $ 625,000 | 14 |
| 34 Allison Rd | None Available | 5 | 4 | $ 2,400,000 | $ 2,400,000 | 1 |

