Here is the list of homes that closed in Princeton last month.
| Address | Subdivision | Bds | Bths | OP | SP | DOM |
|---|---|---|---|---|---|---|
| 472 Stockton St | None Available | 3 | 4.1 | $ 1,295,000 | $ 850,000 | 1188 |
| 42 Cleveland Ln | Western | 6 | 3.2 | $ 1,850,000 | $ 1,500,000 | 207 |
| 56 Governors Ln | Governors Lane | 3 | 3.1 | $ 760,000 | $ 740,000 | 110 |
| 239 Hamilton Ave | Queenston Common | 2 | 2.1 | $ 549,000 | $ 553,000 | 6 |
| 44 Nassau St Unit K | Palmer Square | 0 | 1 | $ 240,000 | $ 240,000 | 26 |
| 36 Brearly Rd | Russell Estates | 4 | 3.1 | $ 1,598,000 | $ 1,600,000 | 13 |
| 106 Crestview Dr | Princeton Ridge | 4 | 2.2 | $ 800,000 | $ 850,000 | 13 |
| 179 Longview Dr | Riverside | 4 | 3.1 | $ 1,149,000 | $ 1,310,000 | 5 |
| 95 Mason Dr | Riverside | 4 | 3 | $ 899,000 | $ 946,000 | 21 |
| 360 Herrontown Rd | None Available | 3 | 2.1 | $ 799,000 | $ 785,000 | 18 |
| 150 Brooks Bnd | None Available | 4 | 3.1 | $ 1,795,000 | $ 1,362,500 | 25 |
| 32 Hillside Rd | Hillside Terrace | 3 | 2 | $ 485,000 | $ 475,000 | 14 |
| 259 Shadybrook Ln | Littlebrook | 4 | 3.1 | $ 995,000 | $ 995,000 | 1 |

