Here is the list of homes that closed in Princeton last month.
| Address | Subdivision | Bds | Bths | OP | SP | DOM |
|---|---|---|---|---|---|---|
| 19 Ridgeview Rd | None Available | 3 | 2.1 | $ 696,486 | $ 676,298 | 455 |
| 130 Shadybrook Ln | Littlebrook | 3 | 2.1 | $ 499,000 | $ 550,000 | 119 |
| 23 Armour Rd | None Available | 5 | 4.2 | $ 1,349,000 | $ 1,050,000 | 220 |
| 290 Hamilton Ave | Littlebrook | 4 | 3 | $ 599,000 | $ 560,000 | 56 |
| 7 Red Hill Rd | None Available | 3 | 2.1 | $ 610,000 | $ 550,000 | 172 |
| 92 Edgerstoune Rd | None Available | 5 | 4.1 | $ 1,875,000 | $ 1,420,000 | 153 |
| 100 Dogwood Hl | None Available | 4 | 3.1 | $ 975,000 | $ 960,000 | 37 |
| 752 Prospect Ave | Riverside | 4 | 6 | $ 1,450,000 | $ 1,248,079 | 62 |
| 164 Moore St | None Available | 4 | 2.2 | $ 999,000 | $ 1,100,000 | 4 |
| 366 Gallup Rd | None Available | 6 | 3.2 | $ 1,195,000 | $ 1,147,500 | 21 |
| 32A Witherspoon Ln | Witherspoon Mews | 2 | 1 | $ 354,000 | $ 361,000 | 23 |
| 34 Jefferson Rd | None Available | 5 | 2 | $ 735,000 | $ 692,000 | 21 |
| 80 Randall Rd | Littlebrook | 5 | 4 | $ 1,250,000 | $ 1,250,000 | 17 |
| 656 Cherry Hill Rd | None Available | 5 | 3.2 | $ 1,395,000 | $ 1,337,500 | 12 |
| 973 Mercer Rd | None Available | 4 | 2.1 | $ 695,000 | $ 735,000 | 173 |
| 249 State Rd | None Available | 4 | 2.1 | $ 489,000 | $ 478,000 | 24 |
| 1041 Princeton Kingston Rd | None Available | 2 | 1.2 | $ 768,000 | $ 734,000 | 19 |
| 459 Walnut Ln | None Available | 3 | 2 | $ 699,000 | $ 768,000 | 10 |
| 219 William Livingston Ct | Griggs Farm | 3 | 2.2 | $ 479,000 | $ 479,000 | 12 |
| 34 Gordon Way | Queenston Common | 3 | 3.1 | $ 596,000 | $ 640,000 | 8 |
| 146 Philip Dr | Riverside | 5 | 2.1 | $ 999,000 | $ 1,200,000 | 8 |
| 206 Linden Ln | None Available | 2 | 1 | $ 433,000 | $ 411,000 | 4 |

