See which homes have sold in Princeton here. Each month we update this page with every closed real estate transaction.
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 545 Mercer Rd | None Available | 3 | 1.1 | $475,000 | $440,000 | 419 |
| 78 Stonecliff Rd | Ettl Farm | 5 | 4.1 | $1,495,000 | $1,345,000 | 292 |
| 290 Stockton St | None Available | 4 | 2.1 | $929,000 | $830,000 | 209 |
| 141 Linden Ln | None Available | 4 | 4 | $1,325,000 | $1,200,000 | 254 |
| 58 Rosedale Rd | None Available | 6 | 6.3 | $4,285,000 | $3,375,000 | 167 |
| 102 Elm Rd | None Available | 6 | 4.1 | $1,650,000 | $1,310,000 | 204 |
| 60 Parkside Dr | None Available | 4 | 3.1 | $1,450,000 | $1,365,000 | 205 |
| 33 Stuart Close | None Available | 5 | 3.1 | $1,350,000 | $1,200,000 | 128 |
| 52 Clarke Ct | Russell Estates | 4 | 2.1 | $1,380,000 | $1,200,000 | 153 |
| 174 Guyot Ave | None Available | 5 | 4 | $1,450,000 | $1,295,000 | 177 |
| 10 Westcott Rd | None Available | 4 | 4.1 | $1,695,000 | $1,565,000 | 114 |
| 72 Cherry Hill Rd | None Available | 4 | 3.1 | $1,749,000 | $1,563,250 | 117 |
| 60 Murray Pl | Riverside | 4 | 3.1 | $1,490,000 | $1,250,000 | 125 |
| 182 Fairway Dr | None Available | 5 | 3.1 | $1,495,000 | $1,250,000 | 171 |
| 17 Aiken Ave | None Available | 3 | 1.1 | $624,900 | $650,000 | 46 |
| 173-175 S Harrison St | None Available | 6 | 2.1 | $850,000 | $900,000 | 21 |
| 301 Nassau St, #1 | None Available | 0 | 1 | $249,000 | $203,500 | 63 |
| 30 Baker Ct | Littlebrook | 4 | 3 | $799,000 | $675,000 | 36 |
| 48 Magnolia Ln | Littlebrook | 4 | 2.1 | $839,000 | $822,500 | 17 |
| 46 Ridgeview Cir | Princeton Ridge | 4 | 2.2 | $995,000 | $915,000 | 19 |
| 15 Stonewall Cir | Northridge | 3 | 3.1 | $779,000 | $791,000 | 9 |
| 149 Meadowbrook Dr | Littlebrook | 4 | 2.1 | $799,000 | $783,000 | 31 |
| 17 Foulet Dr | Andrews Foulet | 5 | 4.2 | $1,495,000 | $1,495,000 | 18 |
| 1015 Mercer Rd | None Available | 4 | 2.1 | $574,900 | $575,000 | 17 |
| 23 Coniston Ct | Pond View | 5 | 5.1 | $2,250,000 | $2,200,000 | 64 |
| 40 Mountain Ave | None Available | 2 | 2.1 | $599,000 | $580,000 | 28 |
| 175 Linden Ln | None Available | 5 | 3 | $689,900 | $715,000 | 1 |
| 17 Moran Ave, #1 | None Available | 1 | 1 | $324,900 | $312,000 | 43 |
| 45 Cameron Ct | Queenston Common | 4 | 3 | $699,000 | $715,000 | 16 |
| 313 Brickhouse Rd | Washington Oaks | 2 | 2 | $399,900 | $370,000 | 9 |
| 74 Robert Rd | Riverside | 5 | 2.1 | $825,000 | $884,000 | 8 |
| 230 William Livingston Ct | Griggs Farm | 3 | 2.2 | $506,500 | $492,900 | 54 |
| 411/2 Chestnut St | None Available | 3 | 2 | $675,000 | $677,000 | 37 |
| 28 Pine St | None Available | 3 | 2.1 | $725,000 | $830,000 | 11 |
| 131 Victoria Mews, 13RD | Palmer Square | 2 | 2.1 | $1,240,000 | $1,175,000 | 1 |
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 42 Woodland Dr | Woodlands | 4 | 3.1 | $1,295,000 | $1,250,000 | 348 |
| 1065 Kingston Rd | None Available | 3 | 3 | $869,000 | $735,000 | 266 |
| 33 Vreeland Ct | Russell Estates | 4 | 4.1 | $1,599,000 | $1,300,000 | 280 |
| 276 Western Way | Riverside | 4 | 3.1 | $1,459,000 | $1,517,500 | 176 |
| 33 Brearly Rd | Russell Estates | 4 | 3 | $1,595,000 | $1,250,000 | 230 |
| 36 Governors Ln | Governors Lane | 4 | 3.2 | $1,200,000 | $1,100,000 | 76 |
| 225 State Rd | None Available | 4 | 1.1 | $445,900 | $336,100 | 165 |
| 25 Brearly Rd | Russell Estates | 4 | 4 | $1,495,000 | $1,258,750 | 153 |
| 7 Newlin Rd | Institute Area | 5 | 5.1 | $2,388,000 | $2,200,000 | 115 |
| 184 Mansgrove Rd | None Available | 5 | 3.1 | $749,900 | $873,750 | 104 |
| 261 Prospect Ave | Riverside | 4 | 3 | $1,295,000 | $1,350,000 | 10 |
| 24 Erdman Ave | None Available | 4 | 2 | $600,000 | $682,000 | 9 |
| 256 Shadybrook Ln | Littlebrook | 4 | 2.1 | $750,000 | $750,000 | 29 |
| 640 Prospect Ave | Riverside | 5 | 4 | $1,295,000 | $1,247,500 | 9 |
| 28 Governors Ln | Governors Lane | 4 | 3.1 | $850,000 | $850,000 | 52 |
| 4371 Province Line Rd | None Available | 5 | 4.1 | $985,000 | $950,000 | 45 |
| 456 Ewing St | None Available | 4 | 3 | $750,000 | $800,000 | 15 |
| 24 Bayard Ln | None Available | 6 | 4.1 | $999,000 | $1,029,000 | 21 |
| 17 Springdale Rd | Institute Area | 5 | 4.1 | $1,350,000 | $1,300,000 | 46 |
| 27 Wilkinson Way | Washington Oaks | 2 | 2.1 | $589,000 | $580,000 | 26 |
| 246 N Harrison St | None Available | 3 | 2 | $468,000 | $468,000 | 8 |
| 189-191 John St | Abbott Commons | 3 | 1 | $360,000 | $337,500 | 13 |
| 154 Dodds Ln | Littlebrook | 5 | 2.1 | $950,000 | $950,000 | 18 |
| 23 Madison St | None Available | 5 | 2.1 | $1,150,000 | $1,290,000 | 8 |
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 19 Vandeventer Ave | None Available | 4 | 2.1 | $2,250,000 | $1,925,000 | 212 |
| 4553 Province Line Rd | None Available | 5 | 6.2 | $2,400,000 | $2,085,000 | 250 |
| 721 Prospect Ave | None Available | 3 | 2.1 | $1,495,000 | $1,300,000 | 236 |
| 285 Brooks Bnd | None Available | 4 | 4.1 | $1,875,000 | $1,780,000 | 88 |
| 73 Baldwin Ln | None Available | 6 | 5.2 | $1,898,000 | $1,480,000 | 111 |
| 8 Greenholm St, Unit D | None Available | 2 | 2 | $850,000 | $690,000 | 123 |
| 130 Shadybrook Ln | Shady Brook | 5 | 4 | $1,575,000 | $1,465,000 | 135 |
| 95 Jefferson Rd | None Available | 3 | 2.1 | $895,000 | $895,000 | 48 |
| 32-34 Humbert St | None Available | 2 | 2 | $825,000 | $850,000 | 122 |
| 106 Leigh Ave | None Available | 3 | 1.1 | $464,900 | $500,000 | 5 |
| 14 Wheatsheaf Ln | Littlebrook | 3 | 2.1 | $699,000 | $695,000 | 31 |
| 626 Brickhouse Rd | Washington Oaks | 3 | 3 | $549,900 | $515,000 | 39 |
| 282 Western Way | Riverside | 4 | 2.1 | $949,000 | $950,000 | 2 |
| 48 Maple St | Princeton View | 4 | 2.1 | $1,250,000 | $1,245,000 | 16 |
| 49 Allison Rd | None Available | 4 | 3.1 | $1,545,000 | $1,547,000 | 12 |
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 73 Littlebrook Rd N | Littlebrook | 5 | 5.1 | $1,999,999 | $1,756,888 | 149 |
| 609 Kingston Rd | Riverside | 6 | 5.2 | $1,988,000 | $1,680,000 | 212 |
| 344 Christopher Dr | Ettl Farm | 5 | 5.1 | $1,595,000 | $1,519,000 | 168 |
| 451 Cherry Hill Rd | None Available | 6 | 4.2 | $1,795,000 | $1,360,000 | 184 |
| 159 Philip Dr | Riverside | 4 | 4.1 | $3,095,000 | $2,775,000 | 55 |
| 83 Adams Dr | Riverside | 4 | 3.1 | $1,280,000 | $1,145,000 | 130 |
| 30 Walker Dr | Ettel Farm | 4 | 4.2 | $1,385,000 | $1,400,000 | 102 |
| 175 Arreton Rd | Princeton Ridge | 4 | 4.1 | $1,250,000 | $1,210,000 | 83 |
| 33 Bogart Ct | None Available | 4 | 3.1 | $2,350,000 | $1,950,000 | 98 |
| 546 Ewing St | None Available | 4 | 5 | $1,250,000 | $1,235,000 | 74 |
| 38 Turner Ct | None Available | 4 | 4.1 | $995,500 | $960,000 | 47 |
| 42 White Pine Ln | Littlebrook | 5 | 4.1 | $1,195,000 | $1,175,000 | 72 |
| 32 Gordon Way | Queenston Common | 3 | 2.2 | $659,000 | $655,000 | 27 |
| 260 Snowden Ln | Littlebrook | 4 | 3.1 | $985,000 | $930,000 | 10 |
| 56 Tee Ar Pl | Clearview | 4 | 3 | $569,900 | $586,000 | 7 |
| 88 Westerly Rd | Western | 5 | 4.1 | $1,750,000 | $1,525,000 | 45 |
| 35 Mccomb Rd | Campbell Woods | 3 | 2.1 | $645,000 | $645,000 | 7 |
| 25 White Pine Ln | Littlebrook | 4 | 2.1 | $885,000 | $885,000 | 7 |
| 624 Brickhouse Rd | Washington Oaks | 2 | 2 | $399,000 | $431,000 | 32 |
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 13 Park Pl | None Available | 4 | 1.2 | $719,000 | $720,000 | 10 |
| 26 Haslet Ave | Institute Area | 3 | 2 | $1,249,000 | $925,000 | 107 |
| 213 Stuart Rd E | Littlebrook | 4 | 3 | $1,245,000 | $1,195,000 | 58 |
| 19 Foulet Dr | Andrews Foulet | 5 | 3.1 | $1,450,000 | $1,450,000 | 12 |
| 36 Moore St, #16 | None Available | 1 | 1 | $399,900 | $401,000 | 13 |
| 18 Coniston Ct | Pond View | 6 | 4.1 | $1,795,000 | $1,865,000 | 68 |
| 291 Dodds Ln | Littlebrook | 5 | 3 | $1,325,000 | $1,325,000 | 13 |
| 20 Haslet Ave | Institute Area | 4 | 3.2 | $2,249,000 | $2,244,000 | 12 |
| 43 Palmer Sq W, Unit F | Palmer Square | 0 | 1 | $310,000 | $253,000 | 49 |
| 129 Valley Rd | None Available | 4 | 2 | $649,000 | $675,000 | 10 |
| 105 William Patterson Ct | Griggs Farm | 2 | 1.1 | $275,000 | $270,000 | 2 |
| 31 Benjamin Rush Ln | Washington Oaks | 3 | 2.1 | $595,000 | $600,000 | 8 |
| 62 Patton Ave | Riverside | 4 | 2.1 | $760,000 | $838,000 | 11 |
| 310 Nassau St | None Available | 4 | 2.1 | $889,000 | $889,000 | 96 |
| 10 Battlebrook Ln | None Available | 5 | 5 | $1,489,000 | $1,180,000 | 83 |
| 36 Olden Ln | Institute Area | 3 | 2 | $849,000 | $850,000 | 16 |
| 366 N Harrison St | None Available | 4 | 4 | $695,000 | $629,000 | 44 |
| 1834 Stuart Rd W | None Available | 4 | 5.2 | $1,895,000 | $1,740,000 | 87 |
| 22 Arreton Rd | Princeton Ridge | 5 | 5.3 | $1,332,500 | $985,000 | 268 |
| 24 Constitution Hl W | Constitution Hill | 2 | 2.1 | $675,000 | $615,000 | 275 |
| 588 Ewing St | None Available | 4 | 2 | $699,000 | $652,000 | 22 |
| 92 Clover Ln | Littlebrook | 4 | 3 | $839,000 | $870,000 | 10 |
| 25 Moran Ave | None Available | 4 | 3.1 | $965,000 | $945,000 | 41 |
| 15 Harris Rd | None Available | 4 | 3.1 | $1,229,000 | $1,241,500 | 2 |
| 67 David Brearly Ct | Griggs Farm | 2 | 2 | $309,000 | $321,000 | 8 |
| 34 Jefferson Rd | None Available | 5 | 2 | $715,000 | $715,000 | 7 |
| 83 Riverside Dr | Riverside | 5 | 2.1 | $795,000 | $815,000 | 14 |
| 102 Moore St | None Available | 5 | 3.1 | $1,399,000 | $1,455,000 | 30 |
| 90 Dempsey Ave | None Available | 5 | 3 | $856,800 | $700,000 | 51 |
| 36 Florence Ln | The Glen | 3 | 2.1 | $925,000 | $890,000 | 22 |
| 529 Prospect Ave | Riverside | 4 | 5 | $1,859,000 | $1,885,000 | 111 |
| 251 William Livingston Ct | Griggs Farm | 3 | 2.1 | $469,900 | $463,000 | 7 |
| 9 Maclean St | None Available | 2 | 1.1 | $480,000 | $500,000 | 8 |
| 43 Governors Ln | Governors Lane | 4 | 3.1 | $825,000 | $815,000 | 28 |
| 98 Nassau St, #2 | Lower Pyne | 2 | 2 | $975,000 | $925,000 | 19 |
| 29 Gordon Way | Queenston Common | 4 | 2.2 | $596,000 | $585,000 | 23 |
| 681 Prospect Ave | Riverside | 4 | 4 | $1,890,000 | $1,820,000 | 42 |
| 20 Hamilton Ave | None Available | 2 | 1 | $599,000 | $540,000 | 42 |
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 524 Kingston Rd | Littlebrook | 5 | 4.1 | $1,689,000 | $1,500,000 | 384 |
| 15 Marion Rd W | None Available | 5 | 6.1 | $1,950,000 | $1,621,000 | 284 |
| 25 Palmer Sq W, Unit A | Palmer Square | 1 | 1 | $440,000 | $375,000 | 340 |
| 24 Constitution Hl W | Constitution Hill | 2 | 2.1 | $675,000 | $615,000 | 275 |
| 592 Snowden Ln | Littlebrook | 5 | 4.2 | $1,975,000 | $1,725,000 | 260 |
| 7 Lytle St | None Available | 2 | 2 | $789,000 | $685,000 | 278 |
| 37 Broadripple Dr | Littlebrook | 5 | 6.1 | $1,799,000 | $1,829,000 | 117 |
| 4247 Province Line Rd | None Available | 3 | 2.1 | $1,019,000 | $910,000 | 208 |
| 56 Cradle Rock Rd | Rushbrook | 6 | 6.1 | $2,995,000 | $2,537,500 | 139 |
| 187 S Harrison St | None Available | 3 | 1.1 | $499,900 | $500,000 | 85 |
| 2 Pardoe Rd | Western | 5 | 3.1 | $1,550,000 | $1,460,000 | 72 |
| 173 Jefferson Rd | None Available | 3 | 1.1 | $665,000 | $665,000 | 8 |
| 175 Bertrand Dr | Littlebrook | 5 | 5.1 | $1,999,999 | $1,999,999 | 11 |
| 321 Cherry Hill Rd | None Available | 4 | 5.2 | $2,275,000 | $2,172,500 | 32 |
| 58 Linwood Cir | Littlebrook | 4 | 2.1 | $925,000 | $950,000 | 9 |
| 57 Constitution Hl W | Constitution Hill | 4 | 3 | $1,125,000 | $1,075,000 | 27 |
| 123 Saint Clair Ct | Washington Oaks | 3 | 3.1 | $649,000 | $649,000 | 20 |
| 40 Murray Pl | NOT ON LIST | 5 | 2 | $649,000 | $700,000 | 7 |
| 193 Ridgeview Rd | Western | 4 | 3.1 | $1,495,000 | $1,472,500 | 11 |
| 40 Van Dyke Rd | Littlebrook | 3 | 2 | $759,000 | $709,000 | 3 |
| 25 Running Cedar Rd | Rushbrook | 6 | 7.2 | $3,495,000 | $3,100,000 | 43 |
| 262 Jefferson Rd | NOT ON LIST | 4 | 4 | $850,000 | $860,000 | 21 |
| 2 Cleveland Ln | Western | 4 | 3.1 | $1,595,000 | $1,595,000 | 11 |
| 142 Winant Rd | None Available | 6 | 5.1 | $2,650,000 | $2,500,000 | 35 |
| 50 Gallup Rd | None Available | 4 | 3.1 | $1,099,500 | $1,100,000 | 41 |
| 45 Cleveland Ln | Western | 5 | 5.1 | $2,495,000 | $2,400,000 | 12 |
| 147 Crestview Dr | None Available | 5 | 4.1 | $750,000 | $780,000 | 44 |
| 43 Woodland Dr | None Available | 5 | 3.1 | $739,000 | $719,000 | 13 |
| 144 Terhune Rd | None Available | 4 | 3.1 | $1,325,000 | $1,252,500 | 46 |
| 2 Governors Ln | Governors Lane | 4 | 3.1 | $750,000 | $740,000 | 17 |
| 35 Talbot Ln | None Available | 6 | 3.1 | $950,000 | $955,000 | 7 |
| 350 Cherry Hill Rd | None Available | 4 | 5.1 | $1,635,000 | $1,557,500 | 40 |
| 47 Locust Ln | Littlebrook | 4 | 3.1 | $699,000 | $625,000 | 11 |
| 48-J Nassau St, Unit I | Palmer Square | 1 | 1 | $390,000 | $375,000 | 30 |
| 203 Bertrand Dr | Littlebrook | 4 | 3.1 | $1,195,000 | $1,200,000 | 4 |
| 168 Mountain Ave | Mountainview | 4 | 3 | $725,000 | $785,000 | 7 |
| 359 Christopher Dr | Ettl Farm | 5 | 4.1 | $1,525,000 | $1,525,000 | 8 |
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 27 Marion Rd E | Littlebrook | 4 | 4.1 | $1,888,000 | $1,725,000 | 177 |
| 31 Palmer Sq W, Unit A | Palmer Square | 1 | 1 | $400,000 | $385,000 | 417 |
| 72 Knoll Dr | Riverside | 5 | 5.1 | $1,799,000 | $1,575,000 | 345 |
| 19 Hamilton Ave | None Available | 4 | 1.2 | $500,000 | $550,000 | 3 |
| 351 Snowden Ln | Littlebrook | 5 | 5.1 | $1,750,000 | $1,650,000 | 273 |
| 58 Ettl Cir | Ettl Farm | 5 | 3.1 | $1,390,000 | $1,175,000 | 196 |
| 204 State Rd | None Available | 4 | 2 | $580,000 | $550,000 | 134 |
| 190 Autumn Hill Rd | None Available | 3 | 3 | $1,180,000 | $1,185,000 | 64 |
| 335 Prospect Ave | Riverside | 5 | 2.1 | $830,000 | $795,000 | 97 |
| 325 Cherry Hill Rd | None Available | 3 | 2.1 | $1,550,000 | $1,500,000 | 33 |
| 1 Audubon Ln | None Available | 5 | 4.2 | $1,895,000 | $1,800,000 | 86 |
| 115 Brookstone Dr | None Available | 4 | 3.1 | $1,295,000 | $1,295,000 | 9 |
| 27 Longview Dr | Riverside | 4 | 4 | $1,199,000 | $1,150,000 | 76 |
| 395 Wendover Dr | None Available | 5 | 5.1 | $1,550,000 | $1,499,500 | 47 |
| 49 Crooked Tree Ln | Littlebrook | 4 | 2.1 | $725,000 | $725,000 | 6 |
| 46 Maidenhead Rd | Fieldwood Manors | 2 | 3.1 | $629,000 | $635,000 | 3 |
| 98 Spruce St | None Available | 3 | 1.1 | $549,000 | $572,500 | 8 |
| 44 Hornor Ln | Littlebrook | 3 | 2 | $579,000 | $610,000 | 11 |
| 133 Mansgrove Rd | None Available | 4 | 2.1 | $799,000 | $850,000 | 11 |
| 404 Nassau St | None Available | 5 | 4.1 | $2,150,000 | $2,025,000 | 61 |
| 226 William Livingston Ct | Griggs Farm | 3 | 2.2 | $495,000 | $500,000 | 8 |
| 317 Christopher Dr | Ettl Farm | 4 | 3.1 | $1,475,000 | $1,438,000 | 21 |
| 54 Maidenhead Rd | Fieldwood Manors | 3 | 2.1 | $659,000 | $650,000 | 8 |
| 117 Leabrook Ln | Littlebrook | 4 | 2.1 | $985,000 | $975,000 | 27 |
| 2 Pheasant Hill Rd | Western | 5 | 6.2 | $2,595,000 | $2,400,000 | 46 |
| 118 Snowden Ln | Littlebrook | 4 | 2 | $850,000 | $850,000 | 1 |
| 300 Lambert Dr | None Available | 5 | 4 | $995,000 | $999,000 | 14 |
| 130 Philip Dr | Riverside | 4 | 2.1 | $975,000 | $975,000 | 6 |
| 102 Russell Rd | Edgerstoune | 4 | 4 | $1,100,000 | $1,025,000 | 9 |
| 72 Adams Dr | None Available | 4 | 4 | $1,295,000 | $1,260,000 | 23 |
| 148 Moore St | None Available | 4 | 2.2 | $1,250,000 | $1,250,000 | 8 |
| 43 Trewbridge Ct | Fieldwood Manors | 3 | 3.1 | $670,000 | $675,000 | 8 |
| 267 Hawthorne Ave | None Available | 5 | 4 | $1,150,000 | $1,152,000 | 14 |
| 335 Nassau St | None Available | 3 | 1.1 | $799,000 | $780,000 | 28 |
| 30 Howe Cir | Riverside | 3 | 2.1 | $820,000 | $820,000 | 4 |
| 249 State Rd | None Available | 4 | 2.1 | $510,000 | $520,000 | 6 |
| 33 Lafayette Rd | Western | 3 | 4 | $1,995,000 | $2,025,000 | 16 |
| 37 Stonewall Cir | Northridge | 3 | 2.1 | $739,000 | $745,000 | 3 |
| 171 Loomis Ct | None Available | 3 | 1.1 | $675,000 | $725,000 | 8 |
| 41 Robert Rd | Riverside | 4 | 2 | $849,900 | $849,000 | 20 |
| 115 Lafayette Rd | Western | 6 | 4.2 | $1,999,999 | $1,929,000 | 25 |
| 188 Herrontown Rd | Littlebrook | 4 | 2.1 | $760,000 | $760,000 | 8 |
| 16 Cameron Ct | Queenston Common | 3 | 3 | $629,000 | $643,000 | 6 |
| 236 State Rd | None Available | 4 | 2.1 | $529,500 | $550,000 | 8 |
| 76 Valley Rd | None Available | 4 | 1 | $520,000 | $500,000 | 7 |
| 210 S Harrison St | None Available | 2 | 2.1 | $555,000 | $590,000 | 4 |
| 36 Moore St, #8 | None Available | 1 | 1 | $359,000 | $354,500 | 57 |
| 16 Valley Rd | None Available | 4 | 1.1 | $524,000 | $495,000 | 19 |
| 45 Erdman Ave | Littlebrook | 5 | 2.1 | $699,000 | $745,000 | 10 |
| 49 David Brearly Ct | Griggs Farm | 3 | 2.1 | $290,000 | $290,000 | 8 |
| 168 Prospect Ave | None Available | 5 | 3.1 | $1,195,000 | $1,085,000 | 11 |
| 309 Ewing St | None Available | 2 | 1 | $499,000 | $490,000 | 11 |
| 3 Trewbridge Ct | Fieldwood Manors | 3 | 3.1 | $650,000 | $650,000 | 49 |
| 204 Jonathon Dayton Ct | Griggs Farm | 3 | 2.1 | $295,000 | $295,000 | 119 |
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 626 Brickhouse Rd | Washington Oaks | 2 | 3 | $395,000 | $390,000 | 66 |
| 31 Chestnut St | None Available | 4 | 3.1 | $899,000 | $899,000 | 10 |
| 294 Mount Lucas Rd | NOT ON LIST | 3 | 3 | $660,000 | $686,600 | 10 |
| 170 Gallup Rd | None Available | 3 | 4.1 | $1,295,000 | $1,115,000 | 157 |
| 42 Linden Ln | NOT ON LIST | 6 | 2.1 | $975,000 | $915,000 | 53 |
| 40 Independence Dr | None Available | 5 | 5.2 | $2,250,000 | $2,160,000 | 12 |
| 146 Gallup Rd | None Available | 5 | 3.1 | $1,050,000 | $1,050,000 | 22 |
| 177 Terhune Rd | None Available | 5 | 3.1 | $1,475,000 | $1,475,000 | 1 |
| 369 Dodds Ln | Littlebrook | 4 | 2.1 | $925,000 | $925,000 | 11 |
| 49 Wilton St | NOT ON LIST | 3 | 1.1 | $600,000 | $600,000 | 160 |
| 48 Wilton St | Riverside | 3 | 1.1 | $479,000 | $452,500 | 351 |
| 150 Leabrook Ln | Littlebrook | 3 | 2 | $725,000 | $725,000 | 14 |
| 321 Nassau St | None Available | 4 | 2.1 | $799,000 | $870,000 | 9 |
| 36 Constitution Hl W | Constitution Hill | 3 | 3 | $839,500 | $810,000 | 6 |
| 1079 Stuart Rd | None Available | 3 | 2.1 | $860,000 | $840,000 | 20 |
| 159 Valley Rd | NOT ON LIST | 4 | 2.1 | $699,000 | $810,000 | 6 |
| 23 Walker Dr | Ettl Farm | 5 | 3.2 | $1,325,000 | $1,300,000 | 8 |
| 255 Arreton Rd | None Available | 4 | 3.1 | $1,299,000 | $990,000 | 263 |
| 100 Patton Ave | Riverside | 4 | 3 | $1,399,000 | $1,404,000 | 10 |
| 782 Princeton Kingston Rd | None Available | 4 | 2.1 | $639,000 | $625,000 | 15 |
| 103 Cuyler Rd | None Available | 4 | 2 | $599,000 | $661,000 | 14 |
| 30 Tyson Ln | Littlebrook | 4 | 2.1 | $900,000 | $900,000 | 1 |
| 1 Campbell Woods Way | None Available | 3 | 2.1 | $739,000 | $730,000 | 11 |
| 47 Winfield Rd | None Available | 6 | 6.2 | $2,250,000 | $2,130,000 | 50 |
| 357 Franklin Ave | Littlebrook | 3 | 1.1 | $500,000 | $550,000 | 6 |
| 260 John St | None Available | 3 | 2 | $529,900 | $452,500 | 154 |
| 33 Philip Dr | Riverside | 4 | 2.1 | $900,000 | $900,000 | 5 |
| 31 Deer Path | Littlebrook | 4 | 2 | $690,000 | $650,000 | 15 |
| 52 Spruce St | None Available | 3 | 2.1 | $799,000 | $850,000 | 7 |
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 244 State Rd | None Available | 4 | 2.1 | $499,000 | $466,000 | 206 |
| 9 Mount Lucas Rd | None Available | 4 | 2 | $518,000 | $488,000 | 126 |
| 25 Beatty Ct | Russell Estates | 3 | 3 | $1,125,000 | $1,100,000 | 10 |
| 71 Westcott Rd | None Available | 4 | 3.1 | $1,895,000 | $1,750,000 | 162 |
| 5073 Province Line Rd | None Available | 3 | 3 | $995,000 | $925,000 | 303 |
| 961 Mercer Rd | None Available | 3 | 2.1 | $695,000 | $649,000 | 217 |
| 49 Palmer Sq W, Unit B | Palmer Square | 0 | 1 | $280,000 | $215,000 | 199 |
| 8 Benjamin Rush Ln | Washington Oaks | 3 | 2.1 | $600,000 | $570,000 | 18 |
| 31 Locust Ln | Littlebrook | 4 | 3.1 | $1,600,000 | $1,500,000 | 25 |
| 239 Herrontown Rd | None Available | 5 | 4.1 | $1,400,000 | $1,280,000 | 241 |
| 11 Elm Rd | None Available | 3 | 2.1 | $912,000 | $872,000 | 78 |
| 15 Bank St | None Available | 3 | 1.1 | $499,000 | $525,064 | 17 |
| 199 Highland Ter | Preserve | 5 | 5.2 | $2,250,000 | $2,150,000 | 38 |
| 60 Brooks Bnd | None Available | 4 | 6.1 | $2,500,000 | $1,680,000 | 249 |
| 30 Jefferson Rd | None Available | 5 | 2.1 | $508,000 | $500,000 | 15 |
| 174 Moore St | None Available | 3 | 2 | $899,000 | $920,000 | 12 |
| Street Address | Neighborhood | Bds | Bths | LP | SP | DOM |
|---|---|---|---|---|---|---|
| 36 Moore St, #12 | None Available | 1 | 1 | $399,000 | $400,000 | 20 |
| 771 Kingston Rd | None Available | 4 | 3.1 | $850,000 | $802,500 | 67 |
| 510 Rosedale Rd | Princeton Ridge | 4 | 3.1 | $899,999 | $800,000 | 173 |
| 290 Hamilton Ave | None Available | 4 | 4.1 | $1,359,000 | $1,359,000 | 2 |
| 280 Ridgeview Rd | None Available | 5 | 4 | $799,900 | $716,000 | 16 |
| 304 Ewing St | None Available | 2 | 1 | $429,900 | $440,000 | 4 |
| 62 Maidenhead Rd | Fieldwood Manors | 3 | 3.1 | $629,000 | $670,000 | 8 |
| 6 James Ct | The Glen | 3 | 2.1 | $1,295,000 | $1,100,000 | 233 |
| 9 Palmer Sq W, Unit G | Palmer Square | 0 | 1 | $289,000 | $265,000 | 281 |
| 406 Nassau St | None Available | 5 | 4.1 | $1,950,000 | $2,000,000 | 52 |
| 109 Littlebrook Rd | Carnassa Park | 2 | 1 | $750,000 | $635,000 | 42 |
| 51 Red Hill Rd | None Available | 4 | 3 | $1,099,000 | $890,000 | 231 |
| 38 Robert Rd | Riverside | 4 | 2.1 | $899,900 | $945,000 | 13 |
| 43 Southern Way | Riverside | 3 | 2 | $728,000 | $777,000 | 8 |
| 522 Prospect Ave | Riverside | 4 | 2 | $949,000 | $976,000 | 10 |
| 48 Nassau St, Unit I | Palmer Square | 1 | 1 | $395,000 | $377,500 | 142 |
| 1004 Mercer Rd | Stony Brook | 4 | 2 | $575,000 | $560,000 | 126 |
| 131 Westcott Rd | Western | 4 | 3 | $1,247,000 | $1,200,000 | 12 |
| 42 Marion Rd E | Littlebrook | 4 | 2.2 | $849,000 | $865,000 | 4 |
| 36 Drakes Corner Rd | None Available | 6 | 3.2 | $785,000 | $785,000 | 10 |
| 36 Cameron Ct | Queenston Common | 3 | 2.1 | $559,000 | $559,000 | 4 |
