See which homes have sold in Princeton here. Each month we update this page with every closed real estate transaction.
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|
4 Hillside Ave Princeton View | Ranch | 4 | 2.1 | $380,000 | $569,000 | 9 | 12/31/17 |
113 Laurel Rd None Available | Traditional | 3 | 2.0 | $715,000 | $699,000 | 12 | 12/29/17 |
23 Linden Ln NOT ON LIST | Colonial | 4 | 3.0 | $1,255,000 | $1,275,000 | 24 | 12/29/17 |
34 Bouvant Dr NOT ON LIST | Contemporary | 4 | 3.1 | $975,000 | $1,095,000 | 99 | 12/28/17 |
55 Rollingmead St Littlebrook | Cape | 4 | 3.0 | $831,000 | $825,000 | 7 | 12/28/17 |
15 Robert Rd Riverside | Traditional | 4 | 2.0 | $799,000 | $799,000 | 16 | 12/28/17 |
61 Gulick Rd Littlebrook | Colonial | 5 | 4.1 | $904,000 | $899,900 | 179 | 12/27/17 |
24 Murray Pl None Available | Colonial | 4 | 2.1 | $765,000 | $750,000 | 17 | 12/26/17 |
1147 Stuart Rd None Available | Traditional | 4 | 4.1 | $1,201,525 | $1,201,525 | 102 | 12/22/17 |
87 Lafayette Rd Western | Colonial, Contemporary | 5 | 3.0 | $1,275,000 | $1,295,000 | 45 | 12/22/17 |
83 Winfield Rd None Available | Traditional | 4 | 3.3 | $1,810,000 | $1,850,000 | 28 | 12/21/17 |
105 Longview Dr Riverside | Ranch | 4 | 2.1 | $760,000 | $750,000 | 6 | 12/21/17 |
243 Ewing St Ewing Carroll | Dutch | 4 | 2.1 | $810,000 | $768,000 | 14 | 12/20/17 |
108 Greenway Ter None Available | Colonial | 4 | 3.1 | $1,028,400 | $1,200,000 | 267 | 12/20/17 |
28 Mountain Ave Bayard Court | Contemporary | 3 | 2.1 | $580,000 | $615,000 | 66 | 12/19/17 |
905 Lawrenceville Rd NOT ON LIST | Colonial, French | 7 | 6.1 | $2,650,000 | $2,995,000 | 180 | 12/15/17 |
73 Robert Rd Riverside | Colonial | 4 | 2.1 | $752,000 | $695,000 | 6 | 12/15/17 |
18 Mccomb Rd Campbell Woods | Colonial | 3 | 2.1 | $635,000 | $639,000 | 2 | 12/15/17 |
8 Harris Rd None Available | Colonial, Contemporary | 3 | 2.1 | $805,000 | $809,000 | 134 | 12/14/17 |
89 William Patterson Ct Griggs Farm | Contemporary | 3 | 2.1 | $310,000 | $310,000 | 1 | 12/14/17 |
107 Stone Cliff Rd Ettl Farm | Colonial | 6 | 5.1 | $1,625,000 | $1,625,000 | 35 | 12/13/17 |
144 Drakes Corner Rd NOT ON LIST | Contemporary | 4 | 3.0 | $580,000 | $690,000 | 613 | 12/12/17 |
53 Constitution Hl W Constitution Hill | End Unit Row | 3 | 2.1 | $999,000 | $1,125,000 | 31 | 12/12/17 |
158 Terhune Rd None Available | Tudor | 4 | 3.1 | $1,445,625 | $1,599,000 | 6 | 12/12/17 |
90 Mount Lucas Rd None Available | Ranch | 3 | 2.1 | $640,000 | $575,000 | 12 | 12/12/17 |
351 State Rd None Available | Contemporary | 4 | 3.0 | $525,000 | $525,000 | 365 | 12/11/17 |
200 Grover Ave Littlebrook | Other | 6 | 5.0 | $900,000 | $935,000 | 68 | 12/11/17 |
293 Walnut Ln None Available | Colonial | 4 | 1.1 | $850,000 | $850,000 | 11 | 12/11/17 |
519 Cherry Hill Rd None Available | Contemporary | 6 | 4.1 | $1,350,000 | $1,495,000 | 492 | 12/9/17 |
28 Constitution Hl W Constitution Hill | Contemporary | 3 | 3.0 | $680,000 | $735,000 | 473 | 12/8/17 |
6 Harris Rd None Available | Colonial, Contemporary | 3 | 3.1 | $802,500 | $809,000 | 169 | 12/8/17 |
125 Crooked Tree Ln Littlebrook | Contemporary | 5 | 3.1 | $815,000 | $835,000 | 70 | 12/8/17 |
106 Balcort Dr None Available | Colonial | 4 | 4.0 | $957,000 | $959,900 | 46 | 12/8/17 |
146 Snowden Ln Littlebrook | Cape | 3 | 1.1 | $650,000 | $647,500 | 8 | 12/5/17 |
Street Address | Neighborhood | Style | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|---|
141 Red Hill Rd, Princeton | None Available | Cape, Colonial | 4 | 2.1 | $669,900 | $640,000 | 106 | 11/30/17 |
140 Snowden Ln, Princeton | Littlebrook | Cape | 4 | 2.0 | $690,000 | $684,000 | 23 | 11/30/17 |
229 Mercer St, Princeton | None Available | Ranch | 3 | 2.0 | $1,125,000 | $1,125,000 | 56 | 11/29/17 |
227 Prospect Ave, Princeton | Riverside | Ranch | 5 | 3.0 | $999,000 | $935,000 | 65 | 11/29/17 |
98 Jefferson Rd, Princeton | None Available | Colonial | 4 | 2.0 | $735,000 | $720,000 | 67 | 11/28/17 |
22 Dogwood Ln, Princeton | Riverside | Contemporary | 5 | 4.0 | $1,306,000 | $1,326,000 | 12 | 11/27/17 |
526 Terhune Rd, Princeton | None Available | Colonial | 5 | 2.1 | $1,149,000 | $999,999 | 67 | 11/22/17 |
505 Ewing St, Princeton | None Available | Colonial, Contemporary | 4 | 4.0 | $1,259,000 | $1,250,000 | 6 | 11/20/17 |
15 Markham Rd, Princeton | Riverside | Colonial | 4 | 2.1 | $1,450,000 | $1,450,000 | 7 | 11/17/17 |
192 Loomis Ct, Princeton | None Available | Other | 3 | 1.1 | $719,000 | $650,000 | 21 | 11/17/17 |
395 Franklin Ave, Princeton | NOT ON LIST | Cape | 3 | 1.1 | $579,000 | $512,000 | 63 | 11/17/17 |
47 Constitution Hl W, Princeton | Constitution Hill | Traditional | 3 | 2.1 | $1,100,000 | $993,000 | 144 | 11/15/17 |
186 Library Pl, Princeton | Western | Other | 4 | 4.1 | $2,750,000 | $2,500,000 | 114 | 11/15/17 |
73 Leavitt Ln, Princeton | None Available | Colonial | 4 | 4.0 | $1,279,000 | $1,250,000 | 137 | 11/10/17 |
17 Elm Ln, Princeton | None Available | Colonial | 6 | 6.1 | $2,449,000 | $2,300,000 | 171 | 11/9/17 |
113 Linden Ln, Princeton | None Available | Colonial | 3 | 2.1 | $600,000 | $615,000 | 9 | 11/9/17 |
30 Lytle St, Princeton | Abbott Commons | Colonial | 2 | 2.0 | $469,900 | $420,000 | 33 | 11/8/17 |
74 Grover Ave, Princeton | None Available | Cape | 4 | 3.0 | $740,000 | $775,000 | 18 | 11/6/17 |
17 Benjamin Rush Ln, Princeton | Washington Oaks | Colonial | 3 | 2.1 | $625,000 | $610,000 | 21 | 11/6/17 |
3 Constitution Hl E, Princeton | Constitution Hill | Victorian | 2 | 2.0 | $900,000 | $800,000 | 446 | 11/1/17 |
Street Address | Neighborhood | Style | Bds | Bths | OP | SP | DOM | Date |
---|---|---|---|---|---|---|---|---|
44 Morgan Pl, Princeton | None Available | Cape | 3 | 2 | $562,000 | $508,000 | 67 | 10/31/17 |
4 Howe Cir, Princeton | Riverside | Ranch | 4 | 2.1 | $949,000 | $999,999 | 9 | 10/31/17 |
48 Oakridge Ct, Princeton | Preserve | Colonial | 6 | 3.1 | $1,595,000 | $1,595,000 | 10 | 10/31/17 |
42 Harris Rd, Princeton | None Available | Colonial | 4 | 4 | $1,229,000 | $1,170,000 | 50 | 10/27/17 |
6 Torrey Ln, Princeton | None Available | End Unit Row | 3 | 3.1 | $725,000 | $725,000 | 7 | 10/27/17 |
38 Pardoe Rd, Princeton | None Available | Colonial | 5 | 5.1 | $1,595,000 | $1,660,000 | 36 | 10/26/17 |
48 Dorann Ave, Princeton | Littlebrook | Contemporary | 4 | 3.1 | $1,150,000 | $1,018,000 | 64 | 10/23/17 |
55 Constitution Hl W, Princeton | Constitution Hill | Contemporary | 4 | 3.1 | $695,000 | $681,000 | 347 | 10/20/17 |
25 Race St, Princeton | None Available | Colonial | 4 | 2.1 | $507,500 | $505,000 | 117 | 10/20/17 |
140 Hunt Dr, Princeton | None Available | Colonial | 5 | 3.3 | $1,850,000 | $1,775,000 | 341 | 10/19/17 |
606 Ewing St, Princeton | NOT ON LIST | Ranch | 3 | 2 | $499,000 | $475,000 | 15 | 10/19/17 |
15 Chestnut St, Princeton | None Available | Colonial | 3 | 1.1 | $789,000 | $730,000 | 127 | 10/12/17 |
75 Arreton Rd, Princeton | None Available | Farm House | 5 | 3.1 | $1,200,000 | $1,200,000 | 126 | 10/11/17 |
51 Clarke Ct, Princeton | Russell Estates | Colonial | 4 | 4.2 | $1,574,000 | $1,534,000 | 109 | 10/6/17 |
54 Montadale Dr, Princeton | None Available | Colonial | 6 | 5.1 | $1,200,000 | $1,072,500 | 50 | 10/6/17 |
74 Russell Rd, Princeton | Russell Estates | Colonial | 5 | 3.1 | $1,149,000 | $1,190,000 | 25 | 10/6/17 |
395 Snowden Ln, Princeton | Littlebrook | Ranch | 2 | 1 | $475,000 | $408,100 | 221 | 10/3/17 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM |
---|---|---|---|---|---|---|
914/906 Great Rd | None Available | 9 | 7.1 | $5,975,000 | $4,950,000 | 521 |
171 Shadybrook Ln | Littlebrook | 5 | 5.1 | $1,799,000 | $1,822,615 | 175 |
428 Franklin Ave | Littlebrook | 5 | 5 | $1,425,000 | $1,310,000 | 201 |
16 Harris Rd | None Available | 4 | 3.1 | $859,000 | $829,000 | 162 |
53 Cradle Rock Rd | Rushbrook | 5 | 5.2 | $2,475,000 | $2,200,000 | 109 |
271 Edgerstoune Rd | Russell Estates | 5 | 4.1 | $1,900,000 | $1,800,000 | 150 |
75 Rollingmead St | Littlebrook | 5 | 4.1 | $1,650,000 | $1,710,000 | 12 |
55 Linwood Cir | Littlebrook | 4 | 2.1 | $875,000 | $860,000 | 73 |
333 Ewing St | None Available | 4 | 3.1 | $1,329,000 | $1,250,000 | 38 |
309 Ewing St | None Available | 5 | 4 | $1,379,000 | $1,320,000 | 28 |
58 Erdman Ave | None Available | 4 | 4 | $1,295,000 | $1,265,000 | 62 |
6 Bertrand Dr | Littlebrook | 5 | 3 | $1,199,500 | $1,150,000 | 186 |
110 Crooked Tree Ln | None Available | 4 | 2.1 | $849,900 | $900,000 | 11 |
92 Philip Dr | Riverside | 4 | 3.1 | $1,299,000 | $1,299,000 | 19 |
54 Mccomb Rd | Campbell Woods | 3 | 2.1 | $639,900 | $655,000 | 3 |
540 Prospect Ave | Riverside | 5 | 3 | $929,000 | $935,000 | 9 |
73 Wilson Rd | Western | 5 | 4 | $1,150,000 | $1,150,000 | 26 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM |
---|---|---|---|---|---|---|
20 Green St | None Available | 0 | 0 | $835,000 | $525,000 | 490 |
361 Nassau St | None Available | 3 | 2.2 | $1,150,000 | $800,000 | 435 |
511 Lake Dr | Riverside | 3 | 3.1 | $2,100,000 | $1,850,000 | 232 |
47 Locust Ln | Littlebrook | 6 | 4.1 | $1,200,000 | $1,215,000 | 318 |
49 Humbert St | None Available | 3 | 2 | $650,000 | $550,000 | 251 |
288 Gallup Rd | None Available | 5 | 6 | $1,238,000 | $1,100,000 | 299 |
54 Herrontown Cir | Littlebrook | 3 | 2 | $750,000 | $725,000 | 80 |
57 Potters Run | Heatherstone | 4 | 4.1 | $1,325,000 | $1,200,000 | 88 |
133 Ridgeview Cir | None Available | 3 | 3 | $895,000 | $778,000 | 49 |
207 Russell Rd | Edgerstoune | 5 | 3 | $1,150,000 | $950,000 | 326 |
19 Linden Ln | None Available | 6 | 5.2 | $2,995,000 | $2,375,000 | 80 |
120 Jefferson Rd | None Available | 4 | 2.1 | $725,000 | $760,000 | 8 |
41 Armour Rd | Western | 4 | 3 | $1,250,000 | $1,225,000 | 103 |
91 Bertrand Dr | Littlebrook | 4 | 2.1 | $1,175,000 | $999,000 | 61 |
233 Moore St | None Available | 4 | 3.1 | $799,000 | $800,000 | 17 |
221 Victoria Mews | Palmer Square | 2 | 2.1 | $1,230,000 | $1,195,000 | 67 |
279 Ridgeview Rd | Princeton Ridge | 4 | 2.1 | $1,200,000 | $1,305,000 | 47 |
188 Jefferson Rd | None Available | 3 | 2 | $699,000 | $715,000 | 12 |
47 Linwood Cir | Littlebrook | 5 | 2.1 | $850,000 | $847,100 | 5 |
69 Pretty Brook Rd | None Available | 5 | 5.1 | $1,985,000 | $1,830,000 | 11 |
451 Riverside Dr | Riverside | 5 | 5.1 | $2,150,000 | $1,970,000 | 69 |
83 Wheatsheaf Ln | Littlebrook | 2 | 1 | $550,000 | $565,000 | 12 |
39 Grasmere Way | Pond View | 5 | 5.1 | $2,200,000 | $2,280,000 | 18 |
275 Herrontown Rd | Littlebrook | 4 | 3 | $897,000 | $905,000 | 18 |
372 Dodds Ln | Littlebrook | 4 | 3.1 | $1,199,500 | $1,200,000 | 46 |
243 Russell Rd | Edgerstoune | 5 | 6 | $2,400,000 | $2,300,000 | 67 |
7 Locust Ln | Littlebrook | 3 | 2.1 | $829,000 | $850,000 | 8 |
242 Moore St | None Available | 3 | 1.1 | $799,000 | $775,000 | 24 |
512 Brickhouse Rd | Washington Oaks | 2 | 2.1 | $499,000 | $500,000 | 7 |
50 Benjamin Rush Ln | Washington Oaks | 3 | 2.1 | $589,888 | $625,000 | 25 |
29 Stonewall Cir | Northridge | 4 | 3.1 | $795,000 | $815,000 | 1 |
61 Overbrook Dr | Littlebrook | 4 | 3.1 | $1,149,000 | $1,210,000 | 14 |
630 Prospect Ave | Riverside | 5 | 2.1 | $1,099,500 | $999,900 | 95 |
25 Palmer Sq W, Unit H | Palmer Square | 1 | 1 | $399,999 | $398,499 | 14 |
209 Moore St | None Available | 3 | 1.1 | $749,000 | $737,000 | 33 |
96 Laurel Rd | None Available | 4 | 3 | $679,888 | $679,888 | 8 |
80 Robert Rd | Riverside | 4 | 2.1 | $799,000 | $825,007 | 23 |
178 Birch Ave, Unit B | None Available | 3 | 1.1 | $712,000 | $712,000 | 17 |
35 Trewbridge Ct | Fieldwood Manors | 3 | 3.1 | $710,000 | $740,000 | 7 |
478 Ewing St | None Available | 4 | 2.1 | $1,575,000 | $1,575,000 | 75 |
11 Benjamin Rush Ln | Washington Oaks | 3 | 2.1 | $635,000 | $635,000 | 1 |
47 Stonewall Cir | Northridge | 4 | 3 | $835,000 | $835,000 | 83 |
76 Prince William Ct | Riverside | 5 | 3.1 | $940,000 | $940,000 | 88 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM |
---|---|---|---|---|---|---|
917 Stuart Rd | NOT ON LIST | 5 | 5 | $1,649,000 | $1,175,000 | 458 |
124 Mercer St | Institute Area | 4 | 2 | $899,000 | $899,000 | 56 |
111 Red Hill Rd | NOT ON LIST | 4 | 3 | $788,500 | $835,000 | 13 |
1120 Stuart Rd | None Available | 5 | 3 | $1,099,000 | $1,050,000 | 76 |
95 Montadale Dr | None Available | 4 | 3 | $1,288,000 | $1,070,000 | 138 |
3 Evelyn Pl | None Available | 6 | 3 | $2,150,000 | $1,950,000 | 74 |
28 Maple St | Tree Streets | 4 | 2 | $1,049,000 | $939,000 | 83 |
4 Hunter Rd | Western | 4 | 2 | $1,230,000 | $1,200,000 | 16 |
11 Governors Ln | Governors Lane | 4 | 3 | $965,000 | $950,000 | 43 |
118 Westerly Rd | None Available | 3 | 3 | $950,000 | $899,000 | 51 |
10 Foulet Dr | Andrews Foulet | 4 | 3 | $1,480,000 | $1,465,000 | 30 |
102 Autumn Hill Rd | NOT ON LIST | 3 | 2 | $750,000 | $680,000 | 43 |
410 Nassau St | NOT ON LIST | 6 | 5 | $2,200,000 | $2,177,000 | 25 |
220 John St | Abbott Commons | 2 | 2 | $560,000 | $540,000 | 83 |
33 Springdale Rd | Institute Area | 4 | 3 | $1,800,000 | $1,650,000 | 59 |
231 Snowden Ln | Littlebrook | 3 | 2 | $825,000 | $851,000 | 10 |
23 Laurel Rd | None Available | 5 | 3 | $950,000 | $950,000 | 11 |
192 Bertrand Dr | Littlebrook | 4 | 2 | $869,000 | $880,000 | 9 |
119 Heather Ln | Western | 3 | 3 | $1,199,000 | $1,199,000 | 9 |
212 William Livingston Ct | Griggs Farm | 4 | 3 | $525,000 | $530,000 | 6 |
152 Westcott Rd | Western | 4 | 6 | $2,200,000 | $2,300,000 | 10 |
102 Dempsey Ave | None Available | 3 | 2 | $825,000 | $810,000 | 14 |
210 William Livingston Ct | Griggs Farm | 3 | 2 | $489,500 | $527,000 | 6 |
56 Patton Ave | Riverside | 3 | 2 | $675,000 | $735,000 | 11 |
191 Hun Rd | None Available | 5 | 3 | $999,000 | $965,000 | 10 |
231 William Livingston Ct | Griggs Farm | 3 | 2 | $529,000 | $518,000 | 10 |
9 Benjamin Rush Ln | Washington Oaks | 3 | 2 | $635,000 | $650,000 | 11 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM |
---|---|---|---|---|---|---|
327 Snowden Ln | Littlebrook | 5 | 5.1 | $1,799,000 | $1,825,000 | 437 |
175 Cedar Ln | Riverside | 5 | 3.2 | $1,499,000 | $1,310,000 | 187 |
36 Harris Rd | None Available | 4 | 4 | $1,199,000 | $1,139,999 | 126 |
18 Andrews Ln | Andrews Foulet | 5 | 3 | $1,299,000 | $1,251,000 | 43 |
89 Dogwood Hl | Littlebrook | 5 | 4.1 | $1,400,000 | $1,075,000 | 106 |
84 Stonecliff Rd | Ettl Farm | 6 | 6.1 | $1,650,000 | $1,625,000 | 83 |
8 Hageman Ln | None Available | 6 | 6.2 | $2,795,000 | $2,625,500 | 76 |
64 Caldwell Dr | Littlebrook | 5 | 3.1 | $1,338,000 | $1,366,000 | 57 |
238 John St | Abbott Commons | 3 | 1 | $459,900 | $459,900 | 11 |
48 Pheasant Hill Rd | None Available | 6 | 5.1 | $2,275,000 | $2,220,000 | 36 |
374 Cherry Hill Rd | None Available | 5 | 3.1 | $1,150,000 | $1,050,000 | 19 |
157 Christopher Dr | Ettl Farm | 4 | 4.2 | $1,525,000 | $1,500,000 | 43 |
3 Lafayette Rd W | Western | 6 | 7.1 | $2,250,000 | $2,190,000 | 54 |
163 Hamilton Ave | None Available | 3 | 2 | $629,000 | $585,000 | 54 |
58 Allison Rd | None Available | 3 | 3 | $1,145,000 | $1,090,000 | 17 |
9 Greenview Ave | None Available | 2 | 2.1 | $995,000 | $945,000 | 18 |
28 Beech Hill Cir | None Available | 4 | 2.1 | $660,000 | $600,000 | 1 |
269 Shadybrook Ln | Littlebrook | 4 | 2.1 | $835,000 | $865,000 | 16 |
31 Governors Ln | Governors Lane | 4 | 3.1 | $965,000 | $960,000 | 24 |
37 Hawthorne Ave | None Available | 3 | 2 | $850,000 | $902,000 | 11 |
66 Herrontown Rd | Littlebrook | 4 | 3 | $990,000 | $940,000 | 49 |
78 Fairway Dr | None Available | 5 | 3 | $1,455,000 | $1,410,000 | 31 |
17 Random Rd | Littlebrook | 5 | 3 | $799,000 | $815,000 | 9 |
42 Allison Rd | Western | 4 | 3.3 | $2,250,000 | $2,400,000 | 7 |
248 Mount Lucas Rd | None Available | 3 | 1 | $525,000 | $525,000 | 9 |
30 Harris Rd | None Available | 4 | 4 | $1,199,000 | $1,175,000 | 36 |
7 Littlebrook Rd | Littlebrook | 5 | 5.1 | $1,650,000 | $1,700,000 | 15 |
45 Vandeventer Ave | None Available | 1 | 1 | $535,000 | $490,000 | 61 |
59 Maidenhead Rd | Fieldwood Manors | 3 | 3.1 | $675,000 | $710,000 | 5 |
63 Stony Brook Ln | None Available | 5 | 3.1 | $1,795,000 | $1,735,000 | 15 |
429 Prospect Ave | Riverside | 4 | 3 | $849,000 | $935,000 | 9 |
105 Elm Rd | Western | 5 | 6.2 | $2,197,000 | $2,100,000 | 14 |
1 Campbelton Cir | None Available | 5 | 6.2 | $2,595,000 | $2,595,000 | 15 |
24 Dorann Ave | Littlebrook | 3 | 1 | $678,000 | $678,000 | 13 |
107 William Patterson Ct | Griggs Farm | 2 | 1.1 | $295,000 | $305,000 | 4 |
29 Bainbridge St | None Available | 3 | 3.1 | $725,000 | $755,000 | 8 |
26 Moore St | None Available | 4 | 3 | $1,245,000 | $1,222,500 | 12 |
164 Grover Ave | Littlebrook | 3 | 2 | $695,000 | $735,000 | 1 |
149 Linden Ln | None Available | 3 | 3 | $735,000 | $760,000 | 8 |
164 Balcort Dr | None Available | 4 | 4 | $1,050,000 | $980,000 | 17 |
196 Mansgrove Rd | None Available | 5 | 2.1 | $739,000 | $802,000 | 8 |
240 William Livingston Ct | Griggs Farm | 3 | 2.2 | $500,000 | $535,000 | 8 |
231 Dodds Ln | Littlebrook | 5 | 3.1 | $1,425,000 | $1,415,000 | 15 |
126 Jefferson Rd | None Available | 3 | 1.1 | $799,000 | $890,000 | 8 |
522 Brickhouse Rd | Washington Oaks | 2 | 2 | $429,000 | $458,000 | 7 |
21 Battle Rd | Institute Area | 5 | 2.1 | $999,000 | $1,040,000 | 17 |
52 Knoll Dr | Riverside | 4 | 2.1 | $850,000 | $850,000 | 15 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM |
---|---|---|---|---|---|---|
27 Morgan Pl | None Available | 4 | 3.1 | $1,259,000 | $1,150,000 | 116 |
420 Mount Lucas Rd | NOT ON LIST | 2 | 1 | $549,000 | $480,000 | 47 |
321 Ewing St | None Available | 4 | 4 | $1,349,000 | $1,300,000 | 54 |
665 Snowden Ln | Herrontown Woods | 4 | 2.2 | $839,000 | $900,000 | 5 |
138 Wilson Rd | None Available | 4 | 3.1 | $1,175,000 | $1,166,500 | 41 |
38 Governors Ln | Governors Lane | 3 | 3.1 | $898,000 | $877,500 | 36 |
22 Robert Rd | Riverside | 4 | 4 | $978,500 | $940,000 | 19 |
388 Franklin Ave | None Available | 3 | 1.1 | $599,000 | $665,000 | 9 |
618 Brickhouse Rd | None Available | 2 | 2 | $395,000 | $380,000 | 31 |
53 Aiken Ave | Riverside | 2 | 2 | $725,000 | $668,000 | 19 |
22 Hamilton Ave | None Available | 2 | 1 | $575,000 | $550,000 | 19 |
305 Nassau St | None Available | 3 | 2.1 | $675,000 | $650,000 | 31 |
11 Ober Rd | Institute Area | 3 | 2 | $875,000 | $925,000 | 7 |
475 Prospect Ave | Riverside | 3 | 2 | $799,000 | $840,000 | 13 |
92 Winant Rd | Edgerstoune | 3 | 3.1 | $625,000 | $575,000 | 38 |
29 Dogwood Hl | Littlebrook | 5 | 4.1 | $978,000 | $975,000 | 12 |
16 Pheasant Hill Rd | None Available | 6 | 6.2 | $2,975,000 | $3,000,000 | 24 |
283 Prospect Ave | Riverside | 4 | 2.1 | $979,000 | $1,011,000 | 8 |
101 William Patterson Ct | Griggs Farm | 3 | 2.1 | $352,000 | $352,000 | 7 |
39 Ettl Cir | Ettl Farm | 4 | 4.1 | $1,600,000 | $1,625,000 | 6 |
375 Nassau St | Markham Square | 3 | 2.1 | $739,000 | $739,000 | 5 |
49 Maple St | None Available | 4 | 3 | $1,295,000 | $1,295,000 | 103 |
66 Bogart Ct | None Available | 5 | 5.2 | $3,575,000 | $3,100,000 | 15 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM |
---|---|---|---|---|---|---|
27 Running Cedar Rd | Rushbrook | 6 | 5.2 | $3,395,000 | $2,800,000 | 384 |
12 Rollingmead St | Littlebrook | 4 | 3.1 | $1,195,000 | $1,085,000 | 360 |
348 Ridgeview Rd | None Available | 5 | 5.1 | $1,985,000 | $1,928,000 | 216 |
47 Harriet Dr | None Available | 5 | 3.1 | $1,479,000 | $1,360,000 | 198 |
6 Haslet Ave | Institute Area | 4 | 3.1 | $2,249,000 | $2,141,667 | 108 |
148 Herrontown Rd | None Available | 4 | 3 | $720,000 | $690,000 | 18 |
47 Hemlock Cir | Riverside | 5 | 3.1 | $1,150,000 | $1,250,000 | 13 |
69 Birch Ave | None Available | 3 | 1 | $499,000 | $450,000 | 64 |
23 Armour Rd | Western | 5 | 4.2 | $1,199,000 | $1,199,000 | 6 |
33 Maidenhead Rd | Fieldwood Manors | 2 | 3.1 | $635,000 | $640,000 | 7 |
11 Westcott Rd | Western | 5 | 4.1 | $1,799,000 | $1,695,000 | 24 |
619B Lawrenceville Rd | None Available | 3 | 2.1 | $988,000 | $935,000 | 33 |
100 William Paterson Ct | Griggs Farm | 2 | 1.1 | $319,000 | $325,000 | 5 |
67 Marion Rd E | Littlebrook | 4 | 4 | $1,499,000 | $1,510,000 | 33 |
55 Patton Ave | Riverside | 5 | 2.1 | $925,000 | $925,000 | 7 |
4 Hutchinson Dr | Washington Oaks | 3 | 2.1 | $634,900 | $654,000 | 5 |
49 Dorann Ave | NOT ON LIST | 3 | 2.1 | $865,000 | $864,000 | 3 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM |
---|---|---|---|---|---|---|
38 Herrontown Ln | Herrontown Woods | 4 | 2.1 | $875,000 | $840,000 | 178 |
49 Heather Ln | NOT ON LIST | 4 | 3.1 | $1,100,000 | $930,000 | 188 |
170 Neil Ct | Washington Oaks | 3 | 2.1 | $595,000 | $595,000 | 59 |
59 Shadybrook Ln | Littlebrook | 5 | 4 | $1,575,000 | $1,500,000 | 178 |
32 Governors Ln | Governors Lane | 4 | 3.1 | $780,000 | $750,000 | 146 |
14 Harris Rd | None Available | 4 | 3.1 | $839,000 | $839,000 | 139 |
141 Hunt Dr | NOT ON LIST | 4 | 4.1 | $1,599,000 | $1,325,000 | 114 |
756 Kingston Rd | None Available | 3 | 2 | $645,000 | $585,800 | 89 |
64 Governors Ln | Governors Lane | 4 | 3.1 | $975,000 | $940,000 | 117 |
35 Hillside Rd | None Available | 5 | 4 | $1,379,000 | $1,300,000 | 85 |
83 Gallup Rd | None Available | 5 | 5.1 | $2,298,000 | $2,185,000 | 94 |
473 Kingston Rd | Riverside | 2 | 1 | $609,000 | $627,000 | 64 |
361 Walnut Ln | None Available | 5 | 4.1 | $1,449,000 | $1,425,000 | 57 |
347 Mount Lucas Rd | None Available | 6 | 4 | $1,349,000 | $1,320,000 | 57 |
166 Cedar Ln | Riverside | 3 | 1.1 | $829,000 | $725,000 | 59 |
64 Spruce St | None Available | 4 | 2.2 | $1,365,000 | $1,350,000 | 99 |
7 Random Rd | Littlebrook | 5 | 5 | $1,575,000 | $1,610,000 | 4 |
71 David Brearly Ct | Griggs Farm | 3 | 2.1 | $339,000 | $365,000 | 7 |
118 Jefferson Rd, #2 | NOT ON LIST | 3 | 1.1 | $675,000 | $675,000 | 9 |
38 Mccomb Rd | Campbell Woods | 3 | 2.1 | $549,000 | $575,000 | 7 |
85 Red Hill Rd | None Available | 5 | 4 | $648,900 | $627,500 | 9 |
54 Russell Rd | Edgerstoune | 0 | 0 | $950,000 | $907,500 | 2 |
513 Prospect Ave | Riverside | 6 | 3 | $949,900 | $960,000 | 15 |
173 Jonathon Dayton Ct | Griggs Farm | 3 | 2.1 | $299,000 | $322,500 | 21 |
652 Kingston Rd | Littlebrook | 4 | 2.1 | $625,000 | $612,500 | 2 |
172 Hunt Dr | NOT ON LIST | 5 | 4.2 | $1,595,000 | $1,490,000 | 3 |
85 Leabrook Ln | None Available | 4 | 2.1 | $975,000 | $975,000 | 55 |
Street Address | Neighborhood | Bds | Bths | OP | SP | DOM |
---|---|---|---|---|---|---|
351 Jefferson Rd | None Available | 4 | 4 | $1,540,000 | $1,300,000 | 313 |
151 Sycamore Rd | Riverside | 5 | 5.1 | $2,100,000 | $1,950,000 | 225 |
1026 Stuart Rd | None Available | 4 | 2.1 | $975,000 | $950,000 | 130 |
548 Stockton St | None Available | 4 | 2.1 | $649,900 | $529,000 | 169 |
4 Harris Rd | None Available | 4 | 3.1 | $799,000 | $829,000 | 85 |
244 Russell Rd | Edgerstoune | 5 | 4 | $1,650,000 | $1,400,000 | 192 |
106 Winant Rd | Edgerstoune | 2 | 1.1 | $695,000 | $634,500 | 109 |
221 Herrontown Rd | None Available | 4 | 4.1 | $634,000 | $540,000 | 42 |
